Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | BLOB | 2000000000 | null |
|
|
||||||
parent_id | BLOB | 2000000000 | √ | null |
|
|
|||||
root_transaction_id | BLOB | 2000000000 | √ | null |
|
|
|||||
height | INTEGER | 2000000000 | √ | null |
|
|
|||||
signature | BLOB | 2000000000 | √ | null |
|
|
|||||
anchor | BLOB | 2000000000 | null |
|
|
||||||
owner_address | BLOB | 2000000000 | null |
|
|
||||||
target | BLOB | 2000000000 | √ | null |
|
|
|||||
data_offset | INTEGER | 2000000000 | √ | null |
|
|
|||||
data_size | INTEGER | 2000000000 | null |
|
|
||||||
content_type | TEXT | 2000000000 | √ | null |
|
|
|||||
tag_count | INTEGER | 2000000000 | null |
|
|
||||||
indexed_at | INTEGER | 2000000000 | null |
|
|
||||||
signature_type | INTEGER | 2000000000 | √ | null |
|
|
|||||
offset | INTEGER | 2000000000 | √ | null |
|
|
|||||
size | INTEGER | 2000000000 | √ | null |
|
|
|||||
owner_offset | INTEGER | 2000000000 | √ | null |
|
|
|||||
owner_size | INTEGER | 2000000000 | √ | null |
|
|
|||||
signature_offset | INTEGER | 2000000000 | √ | null |
|
|
|||||
signature_size | INTEGER | 2000000000 | √ | null |
|
|
|||||
content_encoding | TEXT | 2000000000 | √ | null |
|
|
|||||
root_parent_offset | INTEGER | 2000000000 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
new_data_items_s_pk | Primary key | Asc | id |
new_data_items_height_indexed_at_idx | Performance | Asc/Asc | height + indexed_at |
new_data_items_owner_address_id_idx | Performance | Asc/Asc | owner_address + id |
new_data_items_parent_id_id_idx | Performance | Asc/Asc | parent_id + id |
new_data_items_root_transaction_id_id_idx | Performance | Asc/Asc | root_transaction_id + id |
new_data_items_target_id_idx | Performance | Asc/Asc | target + id |
sqlite_autoindex_new_data_items_1 | Must be unique | Asc | id |