Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BLOB | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| format_id | INTEGER | 2000000000 | null |
|
|
|||||||||||||||||||||||||||||||||
| unbundle_filter_id | INTEGER | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| index_filter_id | INTEGER | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| data_item_count | INTEGER | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| matched_data_item_count | INTEGER | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| first_queued_at | INTEGER | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| last_queued_at | INTEGER | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| first_skipped_at | INTEGER | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| last_skipped_at | INTEGER | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| first_unbundled_at | INTEGER | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| last_unbundled_at | INTEGER | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| first_fully_indexed_at | INTEGER | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| last_fully_indexed_at | INTEGER | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| root_transaction_id | BLOB | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| import_attempt_count | INTEGER | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| duplicated_data_item_count | INTEGER | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| previous_unbundle_filter_id | INTEGER | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| previous_index_filter_id | INTEGER | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| retry_attempt_count | INTEGER | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| first_retried_at | INTEGER | 2000000000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| last_retried_at | INTEGER | 2000000000 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| bundles_s_pk | Primary key | Asc | id |
| bundles_format_id_idx | Performance | Asc | format_id |
| bundles_index_filter_id_idx | Performance | Asc | index_filter_id |
| bundles_last_fully_indexed_at_idx | Performance | Asc | last_fully_indexed_at |
| bundles_last_queued_at_idx | Performance | Asc | last_queued_at |
| bundles_last_skipped_at_idx | Performance | Asc | last_skipped_at |
| bundles_matched_data_item_count_idx | Performance | Asc | matched_data_item_count |
| bundles_unbundle_filter_id_idx | Performance | Asc | unbundle_filter_id |
| import_attempt_last_retried_idx | Performance | Asc/Asc | import_attempt_count + last_retried_at |
| root_transaction_id_idx | Performance | Asc | root_transaction_id |
| sqlite_autoindex_bundles_1 | Must be unique | Asc | id |

